The first one is not particularly surprising and shows which web browsers were used by geeks to view my blog.
1 | Firefox | 57.17% |
2 | Internet Explorer | 28.05% |
3 | Opera | 6.37% |
4 | Safari | 3.74% |
5 | Chrome | 2.58% |
6 | Konqueror | 0.83% |
7 | Mozilla | 0.63% |
8 | SeaMonkey | 0.24% |
9 | Camino | 0.05% |
10 | Mozilla Compatible Agent | 0.05% |
The second table displays the top 70 Countries for my blog readers.
1. | United States |
2. | United Kingdom |
3. | Australia |
4. | Italy |
5. | Canada |
6. | Netherlands |
7. | Germany |
8. | South Korea |
9. | France |
10. | Brazil |
11. | Spain |
12. | Russia |
13. | India |
14. | Belgium |
15. | Norway |
16. | China |
17. | Austria |
18. | Malaysia |
19. | Taiwan |
20. | Singapore |
21. | Japan |
22. | Poland |
23. | Sweden |
24. | Czech Republic |
25. | New Zealand |
26. | Thailand |
27. | Mexico |
28. | Portugal |
29. | Egypt |
30. | Indonesia |
31. | Denmark |
32. | Turkey |
33. | South Africa |
34. | Brunei |
35. | United Arab Emirates |
36. | Greece |
37. | Ireland |
38. | Switzerland |
39. | Hungary |
40. | Hong Kong |
41. | Romania |
42. | Israel |
43. | Finland |
44. | Saudi Arabia |
45. | Pakistan |
46. | Lithuania |
47. | Colombia |
48. | Vietnam |
49. | Dominican Republic |
50. | Serbia |
51. | Macau SAR China |
52. | Croatia |
53. | Ukraine |
54. | Morocco |
55. | Argentina |
56. | Slovakia |
57. | Slovenia |
58. | Bahamas |
59. | Philippines |
60. | Bulgaria |
61. | Trinidad and Tobago |
62. | Panama |
63. | Venezuela |
64. | Chile |
65. | Bosnia and Herzegovina |
66. | Honduras |
67. | Cambodia |
68. | Iceland |
69. | Ecuador |
70. | Nigeria |
1 comment:
Useful information. Thx.
Post a Comment